<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:dc="http://purl.org/dc/elements/1.1/" 
	xmlns:icbm="http://postneo.com/icbm/" 
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/" 
	xmlns:trackback="http://madskills.com/public/xml/rss/module/trackback/" 
	xmlns:wfw="http://wellformedweb.org/CommentAPI/" >

<channel>
	<title>NGRhodes</title>
	<link>http://www.ngrhodes.co.uk/</link>
	<description>NickR's website

&lt;form action=&quot;http://www.ngrhodes.co.uk/search.php&quot; method=&quot;GET&quot;&gt; &lt;input type=&quot;text&quot; name=&quot;search&quot; size=&quot;10&quot; maxlength=&quot;128&quot; /&gt;» &lt;/form&gt;</description>
	<language>en</language>
	<copyright>2008 NickR</copyright>
	<managingEditor>unknown_webmaster@acme.heaven</managingEditor>
	<webMaster>unknown_webmaster@acme.heaven</webMaster>
	<icbm:latitude>53.8481</icbm:latitude>
	<icbm:longitude>-1.829</icbm:longitude>
	<lastBuildDate>Thu, 08 Jan 2009 20:18:48 GMT</lastBuildDate>
	<generator>Yet Another Community System</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<ttl>59</ttl>

 <item>
		<title>Ubuntu 8.10 - Intrepid Ibex Released</title>
		<link>http://www.ngrhodes.co.uk/article-169-ubuntu-8.10-intrepid-ibex-released</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-169-ubuntu-8.10-intrepid-ibex-released</guid>
		<description>Available from Ubuntu download page,  announcement - Ubuntu 8.10 released.

From a users viewpoint, this version offers various new improvements including:

 Support for 3G wireless devices and improved Wi-Fi support. Nautilus, desktop file manager now has tab support. Encrypted private directories. guest user mode.

On a more technical side, there is a newer Kernel - version 2.6.27, Gnome 2.24, Xorg 7.4, Updated Samba for Windows networking, Xen virtual machine.

I will be downloading shortly and testing it from the LiveCD, I hope to see improvements with Xorg's auto-configuration ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">Available from <a href="http://www.ubuntu.com/getubuntu/download">Ubuntu download page</a>,  <a href="https://lists.ubuntu.com/archives/ubuntu-announce/2008-October/000116.html">announcement - Ubuntu 8.10 released</a>.<br /><br />From a users viewpoint, this version offers various new improvements including:<br /><br /><img src="http://www.ngrhodes.co.uk/skins/boxesandarrows/images/art_end.gif" width="8" height="8" alt="" /> Support for 3G wireless devices and improved Wi-Fi support.<br /><img src="http://www.ngrhodes.co.uk/skins/boxesandarrows/images/art_end.gif" width="8" height="8" alt="" /> Nautilus, desktop file manager now has tab support.<br /><img src="http://www.ngrhodes.co.uk/skins/boxesandarrows/images/art_end.gif" width="8" height="8" alt="" /> Encrypted private directories.<br /><img src="http://www.ngrhodes.co.uk/skins/boxesandarrows/images/art_end.gif" width="8" height="8" alt="" /> guest user mode.<br /><br />On a more technical side, there is a newer Kernel - version 2.6.27, Gnome 2.24, Xorg 7.4, Updated Samba for Windows networking, Xen virtual machine.<br /><br />I will be downloading shortly and testing it from the LiveCD, I hope to see improvements with Xorg's auto-configuration (I suffered bugs that required xorg.conf to be manually edited) and that the adobe flash plugin for Firefox behaves better.<br /><br />Cheers, Nick</body>
		<dc:creator>nickr</dc:creator>
		<category>Blog</category>
		<pubDate>Thu, 30 Oct 2008 15:51:12 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-169-ubuntu-8.10-intrepid-ibex-released#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/169</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/169</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:169</trackback:ping>
	</item>

 <item>
		<title>Darth Scarlett</title>
		<link>http://www.ngrhodes.co.uk/article-168-darth-scarlett</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-168-darth-scarlett</guid>
		<description>The latest menace to crawl the known universe...

Darth Scarlett</description>
		<body xmlns="http://www.w3.org/1999/xhtml">The latest menace to crawl the known universe...<br /><br /><span class="thumbnail_image"><a href="http://www.ngrhodes.co.uk/images/article/168/DSC00052.jpg" class="image_show"><span><img src="http://www.ngrhodes.co.uk/images/article/168/thumbs/DSC00052.jpg" alt="Darth Scarlett"  title="Darth Scarlett" /></span></a><span class="image_caption">Darth Scarlett</span></span></body>
		<dc:creator>nickr</dc:creator>
		<category>Blog</category>
		<pubDate>Wed, 22 Oct 2008 19:12:53 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-168-darth-scarlett#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/168</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/168</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:168</trackback:ping>
	</item>

 <item>
		<title>Getting power management to work in Ubuntu</title>
		<link>http://www.ngrhodes.co.uk/article-167-getting-power-management-to-work-in-ubuntu</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-167-getting-power-management-to-work-in-ubuntu</guid>
		<description>After noticing that my Laptop was not Spinning down its HDD, I decided to investigate, a quick google and on the first page I found a useful page:  Power Management - Ubuntu Wiki
.
After going through the guide, I noticed that my Harddrive was spinning down very quickly.
After a bit of experimentation with different settings for the spindown time, I realise that the issue was with the APM settings overriding the spindown setting. The solution was use a setting of 128 to 255 and the HDD will spin down according to the spindown setting - anything less than 127 ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">After noticing that my Laptop was not Spinning down its HDD, I decided to investigate, a quick google and on the first page I found a useful page:  <a href="https://wiki.ubuntu.com/PowerManagement">Power Management - Ubuntu Wiki</a>
.
After going through the guide, I noticed that my Harddrive was spinning down very quickly.
After a bit of experimentation with different settings for the spindown time, I realise that the issue was with the APM settings overriding the spindown setting. The solution was use a setting of 128 to 255 and the HDD will spin down according to the spindown setting - anything less than 127 (lower values = more power saving) and the spindown setting is ignored.
I assume this is something specific to my HDD.
Another change is that I have enable control of CPU throttling,<br /><br />The result of these changes is that I am getting 15 to 30 more minutes usage time on battery (was approx 2 hours before).</body>
		<dc:creator>nickr</dc:creator>
		<category>Blog</category>
		<pubDate>Mon, 20 Oct 2008 19:04:53 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-167-getting-power-management-to-work-in-ubuntu#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/167</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/167</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:167</trackback:ping>
	</item>

 <item>
		<title>My ongoing Saga of moving to Linux</title>
		<link>http://www.ngrhodes.co.uk/article-166-my-ongoing-saga-of-moving-to-linux</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-166-my-ongoing-saga-of-moving-to-linux</guid>
		<description>If your wondering where I have been, well, I apart from a summer vacation touring the South of England, I have been migrating slowly to Linux.
The distribution I have currently chosen is Linux Mint. I think this is a more polished and stable version of  Ubuntu, but not just that, but its default configuration is closer to how I prefer things to be configured.

I am still considering using Debian Testing, but am waiting to for Lenny (the current testing) to be released to see how long it takes for the new testing to stabilise.

So this ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">If your wondering where I have been, well, I apart from a summer vacation touring the South of England, I have been migrating slowly to Linux.
The distribution I have currently chosen is <a href="http://www.linuxmint.com">Linux Mint</a>. I think this is a more polished and stable version of  <a href="http://www.ubuntu.com">Ubuntu</a>, but not just that, but its default configuration is closer to how I prefer things to be configured.<br /><br />I am still considering using <a href="http://www.debian.org/releases/testing/">Debian Testing</a>, but am waiting to for Lenny (the current testing) to be released to see how long it takes for the new testing to stabilise.<br /><br />So this is where the problems start. First delay was waiting for my new HDD to arrive for my laptop.
After waiting a week for my HDD, I then suffered my next problem it was my Windows machine corrupting the Linx Mint livecd ISO download, not just once, but twice ! This added a few more days delay.
<br /> The next delay was that the livecd kept locking my laptop up.
After 3 attempts on different nights I managed to get Mint installed.
So about 3 weeks in and I have Linux Mint installed, but my laptop is still freezing. I download and run the Ubuntu 8.04 livecd and suffer the same problem, I work out its a display issue as the machine does not lockup when xorg is not running, so I create a new bug report on launchpad: <a href="http://bugs.launchpad.net/ubuntu/+source/xserver-xorg-video-intel/+bug/267570">Dell C400 (i830) freezes in Hardy</a>. This take some more time to resolve and whilst this issue is ongoing, I then require a new laptop battery and I aslo decide to add a bit more ram.
So eventually I get a stable Laptop and my new HDD decides to fail and make impressions of an angle grinder, so whilst that is being returned, I have reinstalled Mint on my old HDD, about 1 month on and I finally have a stable Linux install !</body>
		<dc:creator>n1ckr</dc:creator>
		<category>Blog</category>
		<pubDate>Tue, 14 Oct 2008 11:32:20 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-166-my-ongoing-saga-of-moving-to-linux#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/166</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/166</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:166</trackback:ping>
	</item>

 <item>
		<title> MST Defrag v3 Public Beta</title>
		<link>http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta</guid>
		<description>http://www.mstsoftware.com/en/Products/mst-Defrag/mst-Defrag-new

I've been running this for a few days and so far seems 100% stable, well worth testing, especially with the generous 60 day trial.

The main new feature is the command line tool which can be scheduled using the built in windows scheduler.

This is great, because it gives you the option of both the proactive and the scheduled defrag, which is a unique feature.

The proactive mode is great at defragging actual files, but I found it does not do space consolidate very well, by creating a regular schedules you can over come ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml"><a href="http://www.mstsoftware.com/en/Products/mst-Defrag/mst-Defrag-new">http://www.mstsoftware.com/en/Products/mst-Defrag/mst-Defrag-new</a><br /><br />I've been running this for a few days and so far seems 100% stable, well worth testing, especially with the generous 60 day trial.<br /><br />The main new feature is the command line tool which can be scheduled using the built in windows scheduler.<br /><br />This is great, because it gives you the option of both the proactive and the scheduled defrag, which is a unique feature.<br /><br />The proactive mode is great at defragging actual files, but I found it does not do space consolidate very well, by creating a regular schedules you can over come this weakness as the scheduled manual defrag does.<br /><br />Hopefully they have worked to fix the issue of defragging difficult to defrag drives as reported by Donn Edwards: <a href="http://donnedwards.openaccess.co.za/2007/07/great-defrag-shootout-xix-mst-defrag-20.html">http://donnedwards.openaccess.co.za/2007/07/great-defrag-shootout-xix-mst-defrag-20.html</a> , then this could well become a favourite of mine.</body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Fri, 25 Jul 2008 08:36:24 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-165-mst-defrag-v3-public-beta#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/165</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/165</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:165</trackback:ping>
	</item>

 <item>
		<title>XP Pro. The end is nigh (30th June) and support</title>
		<link>http://www.ngrhodes.co.uk/article-164-xp-pro.-the-end-is-nigh-30th-june-and-support</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-164-xp-pro.-the-end-is-nigh-30th-june-and-support</guid>
		<description>Windows XP reaches its sell-by date in a few days (with the exception of XP Home &quot;either June 30, 2010, or one year after the general availability of the next version of Windows&quot;). 
default.mspx

Mainstream support ends 4/14/2009. That's only 10 months full support left !
Extended support ends 4/8/2014.
Which is security fixes only, no new versions of browsers, media players or support for newer products (eg though, doubtful, next version of office might not support XP due to using a Vista only feature that will not get backported to XP).

Even with XP SP3 only recently been ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">Windows XP reaches its sell-by date in a few days (with the exception of XP Home "either June 30, 2010, or one year after the general availability of the next version of Windows"). 
<a href="http://www.microsoft.com/windows/lifecycle/default.mspx">default.mspx</a><br /><br />Mainstream support ends 4/14/2009. That's only 10 months full support left !
Extended support ends 4/8/2014.
Which is security fixes only, no new versions of browsers, media players or support for newer products (eg though, doubtful, next version of office might not support XP due to using a Vista only feature that will not get backported to XP).<br /><br />Even with XP SP3 only recently been released, Microsoft clearly states: 
"When support for a product ends, support of the service packs for that product will also end." <a href="http://support.microsoft.com/default.aspx?scid=fh%3Ben-us%3Blifecycle&amp;LN=EN-US&amp;x=20&amp;y=10#Service%20Pack%20Support">default.aspx?scid=fh%3Ben-us%3Blifecycle&amp;LN=EN-US&amp;x=20&amp;y=10#Service%20Pack%20Support</a><br /><br />Will XP's extended support be enough for those who want to continue using XP ?<br /><br />Will people who intially dismissed Vista, consider upgrading to Vista in the near future ?<br /><br />Or will people who do not want to or cannot (eg people with ultra portable and sub notebooks) use Vista yet, hold out with XP until the next version of Windows is out in 2010 ?<br /><br />Or will people start migrating away from Vista to Mac or Linux ?<br /><br />I have always been a fan of Linux, and if I wanted to move to Linux 100% tomorrow (I am currently happy with XP though).
I have 3 personal machines that do not meet the specification to run Vista and have no need to upgrade them to anything faster, so upgrading to Vista is not an option. 
So I still need to decide to keep XP until Windows 7 comes out or move at-least partially to Linux.<br /><br />Computerworld has some insight into this topic, <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9070119">http://www.computerworld.com/action/article.do?command=viewArticleBasic&amp;articleId=9070119</a></body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Mon, 23 Jun 2008 11:48:16 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-164-xp-pro.-the-end-is-nigh-30th-june-and-support#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/164</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/164</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:164</trackback:ping>
	</item>

 <item>
		<title>Why Windows 7 will be a massive success</title>
		<link>http://www.ngrhodes.co.uk/article-159-why-windows-7-will-be-a-massive-success</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-159-why-windows-7-will-be-a-massive-success</guid>
		<description>Windows XP was massively popular, Vista is in the Shadows, but IMHO will provide a good stepping stone towards Windows 7, which will be more popular that Vista, which Windows 7 will build upon (and be 100% compatible with).

Windows XP has been a very popular OS, it managed to successfully build on the rock solid Windows 2000 and replace the lack-lustre Windows ME in one fell swoop. XP SP2 offered a significant improvements to further improve the reputation and popularity of Windows XP.
Read Features_new_to_Windows_XP - Wikipedia, to find out more about about what was new in XP ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">Windows XP was massively popular, Vista is in the Shadows, but IMHO will provide a good stepping stone towards Windows 7, which will be more popular that Vista, which Windows 7 will build upon (and be 100% compatible with).<br /><br />Windows XP has been a very popular OS, it managed to successfully build on the rock solid Windows 2000 and replace the lack-lustre Windows ME in one fell swoop. XP SP2 offered a significant improvements to further improve the reputation and popularity of Windows XP.
Read <a href="http://en.wikipedia.org/wiki/Features_new_to_Windows_XP">Features_new_to_Windows_XP - Wikipedia</a>, to find out more about about what was new in XP.<br /><br />Windows XP managed a reign of approximately 5 years before Vista was finally released.<br /><br />Vista has not met expectations on many levels, slipped release dates, number of features dropped, poor release reception, manufacturers complaints about lack of support to get drivers ready for launch, then compounded by other bad press Microsoft has had around and since Vista launch.
Read <a href="http://en.wikipedia.org/wiki/Windows_Vista">Windows Vista - Wikipedia</a> for more information about Vista.<br /><br />Its not all doom and gloom for Microsoft though, XP is still their old faithful, by the time Windows 7 is launched, Vista will have matured and as Windows 7 will be 100% Vista compatible people will have far less fears about upgrading.
They have the foundations laid with Vista already, being able to spend time on optimising, GUI etc should make for the OS Vista should of been.<br /><br />Microsoft has learnt from its past mistakes about  releasing information about planned features and is being far more tight lipped, which should help to minimise the negative publicity that occurred during the development and release of Vista.
<a href="http://www.pcworld.com/businesscenter/article/146525/windows_7_the_story_so_far.html">Windows 7 the story so far</a> and <a href="http://en.wikipedia.org/wiki/Windows_7">Windows 7 - Wikipedia</a> both have more details about Windows 7.</body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Sat, 14 Jun 2008 12:12:20 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-159-why-windows-7-will-be-a-massive-success#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/159</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/159</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:159</trackback:ping>
	</item>

 <item>
		<title>I am back</title>
		<link>http://www.ngrhodes.co.uk/article-158-i-am-back</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-158-i-am-back</guid>
		<description>My arm is feeling a lot better and am back to blogging.

I have been working on an updated version of my gallery code for YACS, I had hoped to get it complete in time for integration for the next big release - YACS 8.6 Macnana, but progress was slow and I missed the deadline.
For now I will be concentrating on supporting the website, I shall be moderating the next English chat session
 on the 19th June and spend some time with documentation.
Next week I shall be spending some time testing and helping to bug fix ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">My arm is feeling a lot better and am back to blogging.<br /><br />I have been working on an updated version of my <a href="http://www.yetanothercommunitysystem.com/article-4549-gallery">gallery code for YACS</a>, I had hoped to get it complete in time for integration for the next big release - YACS 8.6 Macnana, but progress was slow and I missed the deadline.
For now I will be concentrating on supporting the website, I shall be moderating the <a href="http://www.yetanothercommunitysystem.com/article-5032-clavardage-chat-in-english-june-19th--8pm-london-9pm-paris-time">next English chat session</a>
 on the 19th June and spend some time with documentation.
Next week I shall be spending some time testing and helping to bug fix YACS 8.6 Macnana.
One test will be to setup a dedicated blog on <a href="http://www.moneytrafficblog.net">www.moneytrafficblog.net</a> and serve as a great way to kickstart the <a href="http://www.moneytrafficblog.net">www.moneytrafficblog.net</a> project.<br /><br />This week I will finish putting together my  Windows defragmentation tool review and also posting some comments on why I think Windows 7 will be a massive success.</body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Mon, 09 Jun 2008 22:25:42 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-158-i-am-back#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/158</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/158</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:158</trackback:ping>
	</item>

 <item>
		<title>On the Mend</title>
		<link>http://www.ngrhodes.co.uk/article-157-on-the-mend</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-157-on-the-mend</guid>
		<description>I thought I would share a photo of myself with my broken arm and my little daughter Scarlett, 5 months old.
In a week my pot is coming off and I am hoping for some better sleep and be able to type more comfortably.

Me and Scarlett</description>
		<body xmlns="http://www.w3.org/1999/xhtml">I thought I would share a photo of myself with my broken arm and my little daughter Scarlett, 5 months old.
In a week my pot is coming off and I am hoping for some better sleep and be able to type more comfortably.<br /><br /><span class="thumbnail_image"><a href="http://www.ngrhodes.co.uk/images/article/157/DSC00001.jpg" class="image_show"><span><img src="http://www.ngrhodes.co.uk/images/article/157/thumbs/DSC00001.jpg" alt="Me and Scarlett"  title="Me and Scarlett" /></span></a><span class="image_caption">Me and Scarlett</span></span></body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Thu, 05 Jun 2008 09:22:24 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-157-on-the-mend#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/157</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/157</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:157</trackback:ping>
	</item>

 <item>
		<title>Emule 0.49a released</title>
		<link>http://www.ngrhodes.co.uk/article-155-emule-0.49a-released</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-155-emule-0.49a-released</guid>
		<description>Emule 0.49a was released on the May 11th 2008.

The new features of eMule 0.49a include Kad improvements ( obfuscation, better NAT, flood protection), changes to the messaging system (Captchas), GUI improvements (ability to save searches, search filtering of shared files) and the usual bug fixes and tweaks.

You can download Emule from the official Emule site. Download Emule 0.49a</description>
		<body xmlns="http://www.w3.org/1999/xhtml">Emule 0.49a was released on the May 11th 2008.<br /><br />The new features of eMule 0.49a include Kad improvements ( obfuscation, better NAT, flood protection), changes to the messaging system (Captchas), GUI improvements (ability to save searches, search filtering of shared files) and the usual bug fixes and tweaks.<br /><br />You can download Emule from the official Emule site. <a href="http://www.emule-project.net/home/perl/general.cgi?l=1&amp;rm=download">Download Emule 0.49a</a></body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Thu, 15 May 2008 10:28:18 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-155-emule-0.49a-released#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/155</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/155</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:155</trackback:ping>
	</item>

 <item>
		<title>Broken Arm</title>
		<link>http://www.ngrhodes.co.uk/article-154-broken-arm</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-154-broken-arm</guid>
		<description>I managed to fall off my motorbike and break my arm, a week ago.

I have broken my inner radius on my left arm right at the end near my wrist (top part broken off) and also a fracture underneath. Luckily my pot is holding the bone together so I wont need pins.

I hope to get back to posting in my blog soon</description>
		<body xmlns="http://www.w3.org/1999/xhtml">I managed to fall off my motorbike and break my arm, a week ago.<br /><br />I have broken my inner radius on my left arm right at the end near my wrist (top part broken off) and also a fracture underneath. Luckily my pot is holding the bone together so I wont need pins.<br /><br />I hope to get back to posting in my blog soon.</body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Mon, 28 Apr 2008 21:16:32 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-154-broken-arm#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/154</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/154</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:154</trackback:ping>
	</item>

 <item>
		<title>NGRhodes.co.uk htaccess domain redirects the easy way</title>
		<link>http://www.ngrhodes.co.uk/article-153-ngrhodes.co.uk-htaccess-domain-redirects-the-easy-way</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-153-ngrhodes.co.uk-htaccess-domain-redirects-the-easy-way</guid>
		<description>I have decided to update my domain to www.NGRhodes.co.uk . My motivation for doing this was simply picking something that is more memorable,  rolls off the tongue easier, but at the same time not too dissimilar to my previous domain name.

I had a quick look for .htaccess rules and found one simple easy way to redirect any domain and redirect the canonical non-www to www. RewriteCond %{HTTP_HOST} !^www.domain.com$  
RewriteRule ^(.*)$ http://www.domain.com/$1   (from redirect www and no www)

This rule simply redirects anything that is NOT my desired domain ... more </description>
		<body xmlns="http://www.w3.org/1999/xhtml">I have decided to update my domain to <a href="http://www.NGRhodes.co.uk">www.NGRhodes.co.uk</a> . My motivation for doing this was simply picking something that is more memorable,  rolls off the tongue easier, but at the same time not too dissimilar to my previous domain name.<br /><br />I had a quick look for .htaccess rules and found one simple easy way to redirect any domain and redirect the canonical non-www to www.<br /><br /><code>RewriteCond %{HTTP_HOST} !^www.domain.com$ [NC]<br />RewriteRule ^(.*)$ <a href="http://www.domain.com/$1">http://www.domain.com/$1</a> [L,R=301]</code><br /><br />(from <a href="http://enarion.net/web/apache/htaccess/redirect-www-and-no-www/">redirect www and no www</a>)<br /><br />This rule simply redirects anything that is NOT my desired domain name to my domain name.</body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Thu, 17 Apr 2008 14:47:47 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-153-ngrhodes.co.uk-htaccess-domain-redirects-the-easy-way#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/153</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/153</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:153</trackback:ping>
	</item>

 <item>
		<title>Claim for Technorati</title>
		<link>http://www.ngrhodes.co.uk/article-156-claim-for-technorati</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-156-claim-for-technorati</guid>
		<description>Technorati Profile</description>
		<body xmlns="http://www.w3.org/1999/xhtml"><a href="http://technorati.com/claim/js2jisaqdf" rel="me">Technorati Profile</a></body>
		<dc:creator>N1ckR</dc:creator>
		<category>Blog</category>
		<pubDate>Thu, 15 May 2008 09:52:43 GMT</pubDate>
		<comments>http://www.ngrhodes.co.uk/article-156-claim-for-technorati#comments</comments>
		<slash:comments>0</slash:comments>
		<wfw:comment>http://www.ngrhodes.co.uk/comments/post.php/article/156</wfw:comment>
		<wfw:commentRss>http://www.ngrhodes.co.uk/comments/feed.php/article/156</wfw:commentRss>
		<trackback:ping>http://www.ngrhodes.co.uk/links/trackback.php?anchor=article:156</trackback:ping>
	</item>

 <item>
		<title>Phorm must be opt-in only !</title>
		<link>http://www.ngrhodes.co.uk/article-152-phorm-must-be-opt-in-only</link>
		<guid isPermaLink="true">http://www.ngrhodes.co.uk/article-152-phorm-must-be-opt-in-only</guid>
		<description>Good news at last. &quot; The Information Commissioner's Office (ICO) has issued a major revision to its statement on Phorm, insisting that the ad tracking system must be deployed on an opt-in basis to comply with the law. &quot; From http://www.theregister.co.uk/2008/04/09/ico_phorm_tougher/

Statement by the IOC: &quot; Even if Phorm is not processing personal data, the ISP undertaking the profiling may be to the extent that it uses IP addresses in that profiling and is able to link its customers to an IP address although this may not be its intention.

    To the extent that personal data is processed that processing must be fair and lawful in order to comply with the First Principle of the DPA.

    Regulation 7 of PECR will require the ISP to get the consent of users to the use of their traffic data for any value added services. This strongly supports the view that Phorm products will have to operate on an opt in basis to use traffic data as part of the process of returning relevant targeted marketing to internet users. &quot;  ... more </description>
